29%

APS GR07FAA04A – Main Upper, Top Bumper & Lower Bumper Polished Aluminum Horizontal Billet Grille
By:
Original price was: $258.00.$184.99Current price is: $184.99.
Arrives Apr 11th - Apr 13th
In Stock

Description
2007-2013 GMC Sierra 1500 New Body
Please click on next to the vehicle for specific fitment information.
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
Crew Cab Pickup 4 Door | 6.2L V8 FLEX Naturally Aspirated | AWD | |
Crew Cab Pickup 4 Door | 6.2L V8 FLEX Naturally Aspirated | RWD | |
Crew Cab Pickup 4 Door | 6.2L V8 GAS Naturally Aspirated | AWD | |
Crew Cab Pickup 4 Door | 6.2L V8 GAS Naturally Aspirated | RWD |
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
Crew Cab Pickup 4 Door | 4WD | ||
Crew Cab Pickup 4 Door | RWD | ||
Crew Cab Pickup 4 Door | 4.8L V8 FLEX Naturally Aspirated | 4WD | |
Crew Cab Pickup 4 Door | 4.8L V8 FLEX Naturally Aspirated | RWD | |
Crew Cab Pickup 4 Door | 4.8L V8 GAS Naturally Aspirated | 4WD | |
Crew Cab Pickup 4 Door | 4.8L V8 GAS Naturally Aspirated | RWD | |
Crew Cab Pickup 4 Door | 5.3L V8 FLEX Naturally Aspirated | 4WD | |
Crew Cab Pickup 4 Door | 5.3L V8 FLEX Naturally Aspirated | RWD | |
Exten | RWD | ||
Extended Cab Pickup 4 Door | 4WD | ||
Extended Cab Pickup 4 Door | RWD | ||
Extended Cab Pickup 4 Door | 4.8L V8 FLE | RWD | |
Extended Cab Pickup 4 Door | 4.8L V8 FLEX Naturally Aspirated | 4WD | |
Extended Cab Pickup 4 Door | 4.8L V8 FLEX Naturally Aspirated | RWD | |
Extended Cab Pickup 4 Door | 4.8L V8 GAS Naturally Aspirated | 4WD | |
Extended Cab Pickup 4 Door | 4.8L V8 GAS Naturally Aspirated | RWD | |
Extended Cab Pickup 4 Door | 5.3L V8 FLEX Naturally Aspirated | 4WD | |
Extended Cab Pickup 4 Door | 5.3L V8 FLEX Naturally Aspirated | RWD |
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
4WD | |||
RWD | |||
Crew Cab Pickup 4 Door | 4.8L V8 GAS Naturally Aspirated | 4WD | |
Crew Cab Pickup 4 Door | 4.8L V8 GAS Naturally Aspirated | RWD | |
Crew Cab Pickup 4 Door | 5.3L V8 FLEX Naturally Aspirated | 4WD | |
Crew Cab Pickup 4 Door | 5.3L V8 FLEX Naturally Aspirated | RWD | |
Crew Cab Pickup 4 Door | 5.3L V8 GAS Naturally Aspirated | 4WD | |
Crew Cab Pickup 4 Door | 5.3L V8 GAS Naturally Aspirated | RWD | |
Crew Cab Pickup 4 Door | 6L V8 GAS Naturally Aspirated | 4WD | |
Crew Cab Pickup 4 Door | 6L V8 GAS Naturally Aspirated | RWD | |
Extended Cab Pickup 4 Door | 4WD | ||
Extended Cab Pickup 4 Door | RWD | ||
Extended Cab Pickup 4 Door | 4.8L V8 | 4WD | |
Extended Cab Pickup 4 Door | 4.8L V8 GAS Naturally Aspirated | 4WD | |
Extended Cab Pickup 4 Door | 4.8L V8 GAS Naturally Aspirated | RWD | |
Extended Cab Pickup 4 Door | 5.3L V8 FLEX Naturally Aspirated | 4WD | |
Extended Cab Pickup 4 Door | 5.3L V8 FLEX Naturally Aspirated | RWD | |
Extended Cab Pickup 4 Door | 5.3L V8 GAS Naturally Aspirated | 4WD | |
Extended Cab Pickup 4 Door | 5.3L V8 GAS Naturally Aspirated | RWD | |
Extended Cab Pickup 4 Door | 6L V8 GAS Naturally Aspirated | 4WD | |
Extended Cab Pickup 4 Door | 6L V8 GAS Naturally Aspirated | RWD | |
Standard | 4WD | ||
Standard Cab Pickup 2 Door | 4.8L V8 GAS Naturally Aspirated | 4WD | |
Standard Cab Pickup 2 Door | 4.8L V8 GAS Naturally Aspirated | RWD | |
Standard Cab Pickup 2 Door | 5.3L V8 FLEX Naturally Aspirated | 4WD | |
Standard Cab Pickup 2 Door | 5.3L V8 FLEX Naturally Aspirated | RWD | |
Standard Cab Pickup 2 Door | 5.3L V8 GAS Naturally Aspirated | 4WD | |
Standard Cab Pickup 2 Door | 5.3L V8 GAS Naturally Aspirated | RWD | |
Standard Cab Pickup 2 Door | 6L V8 GAS Naturally Aspirated | 4WD | |
Standard Cab Pickup 2 Door | 6L V8 GAS Naturally Aspirated | RWD |
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
4WD | |||
RWD | |||
C | RWD | ||
Crew Cab Pickup 4 Door | 4WD | ||
Crew Cab Pickup 4 Door | 5.3L V8 FLEX Naturally Aspirated | 4WD | |
Crew Cab Pickup 4 Door | 5.3L V8 FLEX Naturally Aspirated | RWD | |
Crew Cab Pickup 4 Door | 5.3L V8 GAS Naturally Aspirated | 4WD | |
Crew Cab Pickup 4 Door | 5.3L V8 GAS Naturally Aspirated | RWD | |
Crew Cab Pickup 4 Door | 6.2L V8 FLEX Naturally Aspirated | 4WD | |
Crew Cab Pickup 4 Door | 6.2L V8 FLEX Naturally Aspirated | RWD | |
Crew Cab Pickup 4 Door | 6L V8 GAS Naturally Aspirated | 4WD | |
Crew Cab Pickup 4 Door | 6L V8 GAS Naturally Aspirated | RWD | |
Extended Cab Pickup 4 Door | 4WD | ||
Extended Cab Pickup 4 Door | RWD | ||
Extended Cab Pickup 4 Door | 5.3L V8 | 4WD | |
Extended Cab Pickup 4 Door | 5.3L V8 FLEX Naturally Aspirated | 4WD | |
Extended Cab Pickup 4 Door | 5.3L V8 FLEX Naturally Aspirated | RWD | |
Extended Cab Pickup 4 Door | 5.3L V8 GAS Naturally Aspirated | 4WD | |
Extended Cab Pickup 4 Door | 5.3L V8 GAS Naturally Aspirated | RWD | |
Extended Cab Pickup 4 Door | 6L V8 GAS Naturally Aspirated | 4WD | |
Extended Cab Pickup 4 Door | 6L V8 GAS Naturally Aspirated | RWD |
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
4WD | |||
RWD | |||
Crew Cab Pickup 4 Door | 4.3L V6 GAS Naturally Aspirated | 4WD | |
Crew Cab Pickup 4 Door | 4.3L V6 GAS Naturally Aspirated | RWD | |
Crew Cab Pickup 4 Door | 4.8L V8 GAS Naturally Aspirated | 4WD | |
Crew Cab Pickup 4 Door | 4.8L V8 GAS Naturally Aspirated | RWD | |
Crew Cab Pickup 4 Door | 5.3L V8 FLEX Naturally Aspirated | 4WD | |
Crew Cab Pickup 4 Door | 5.3L V8 FLEX Naturally Aspirated | RWD | |
Crew Cab Pickup 4 Door | 5.3L V8 GAS Naturally As | RWD | |
Crew Cab Pickup 4 Door | 5.3L V8 GAS Naturally Aspirated | 4WD | |
Crew Cab Pickup 4 Door | 5.3L V8 GAS Naturally Aspirated | RWD | |
Extended Cab Pickup 4 Door | 4WD | ||
Extended Cab Pickup 4 Door | RWD | ||
Extended Cab Pickup 4 Door | 4.3L V6 GAS Naturally Aspirated | 4WD | |
Extended Cab Pickup 4 Door | 4.3L V6 GAS Naturally Aspirated | RWD | |
Extended Cab Pickup 4 Door | 4.8L V8 GAS Naturally Aspirated | 4WD | |
Extended Cab Pickup 4 Door | 4.8L V8 GAS Naturally Aspirated | RWD | |
Extended Cab Pickup 4 Door | 5.3L V8 FLEX Naturally Aspirated | 4WD | |
Extended Cab Pickup 4 Door | 5.3L V8 FLEX Naturally Aspirated | RWD | |
Extended Cab Pickup 4 Door | 5.3L V8 GAS Naturally Aspirated | 4WD | |
Extended Cab Pickup 4 Door | 5.3L V8 GAS Naturally Aspirated | RWD | |
Standard | 4WD | ||
Standard Cab Pickup 2 Door | 4.3L V6 GAS Naturally Aspirated | 4WD | |
Standard Cab Pickup 2 Door | 4.3L V6 GAS Naturally Aspirated | RWD | |
Standard Cab Pickup 2 Door | 4.8L V8 GAS Naturally Aspirated | 4WD | |
Standard Cab Pickup 2 Door | 4.8L V8 GAS Naturally Aspirated | RWD | |
Standard Cab Pickup 2 Door | 5.3L V8 FLEX Naturally Aspirated | 4WD | |
Standard Cab Pickup 2 Door | 5.3L V8 FLEX Naturally Aspirated | RWD | |
Standard Cab Pickup 2 Door | 5.3L V8 GAS Naturally Aspirated | 4WD | |
Standard Cab Pickup 2 Door | 5.3L V8 GAS Naturally Aspirated | RWD |
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
Crew Cab Pickup 4 Door | 6L V8 ELECTRIC/FLEX Naturally Aspirated | 4WD | |
Crew Cab Pickup 4 Door | 6L V8 ELECTRIC/FLEX Naturally Aspirated | RWD | |
Crew Cab Pickup 4 Door | 6L V8 ELECTRIC/GAS Naturally Aspirated | 4WD | |
Crew Cab Pickup 4 Door | 6L V8 ELECTRIC/GAS Naturally Aspirated | RWD |
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
Crew Cab Pickup 4 Door | 5.3L V8 FLEX Naturally Aspirated | RWD |
WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to https://www.p65warnings.ca.gov/
Additional information
Weight | 10.14 lbs |
---|---|
Dimensions | 47 × 15 × 5 in |
Part Type | Grille |
Quantity Sold | 3-Pieces |
Position | Main Upper, Top Bumper & Lower Bumper |
Material | Aluminum |
Installation Style | Bolt-On/Overlay (Drilling Required) |
Finish | Polished |
Series | Aluminum Horizontal Billet Grille |
Style | Horizontal Billet |
Brand | APS |
Reviews
There are no reviews yet.
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.
Recently Viewed Products
APS GR06HEJ29J – Black Stainless Steel Horizontal Billet Main Upper Grille
Original price was: $77.00.$54.99Current price is: $54.99.Available:23
Sold: 0
APS GR07FAA04A – Main Upper, Top Bumper & Lower Bumper Polished Aluminum Horizontal Billet Grille
Original price was: $258.00.$184.99Current price is: $184.99.In Stock
Be the first to review “APS GR07FAA04A – Main Upper, Top Bumper & Lower Bumper Polished Aluminum Horizontal Billet Grille”