APS GR07LEI73L – Laser Cut Rivet Mesh With LED Light Bar Main Upper Black Grille
By:
Original price was: $588.00.$422.99Current price is: $422.99.
Arrives Apr 17th - Apr 19th
In Stock

Description
2014-2015 GMC Sierra 1500
Part Notes:
- Includes: (2) 12" Light Bars
Please click on next to the vehicle for specific fitment information.
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
Crew Cab Pickup 4 Door | 4.3L V6 FLEX Naturally Aspirated | 4WD | |
Crew Cab Pickup 4 Door | 4.3L V6 FLEX Naturally Aspirated | RWD | |
Crew Cab Pickup 4 Door | 5.3L V8 FLEX Naturally Aspirated | 4WD | |
Crew Cab Pickup 4 Door | 5.3L V8 FLEX Naturally Aspirated | RWD | |
Crew Cab Pickup 4 Door | 5.3L V8 GAS Naturally Aspirated | 4WD | |
Crew Cab Pickup 4 Door | 5.3L V8 GAS Naturally Aspirated | RWD | |
Extended Cab Pickup 4 Door | 4.3L V6 FLEX Naturally Aspirated | 4WD | |
Extended Cab Pickup 4 Door | 4.3L V6 FLEX Naturally Aspirated | RWD | |
Extended Cab Pickup 4 Door | 5.3L V8 FLEX Naturally Aspirated | 4WD | |
Extended Cab Pickup 4 Door | 5.3L V8 FLEX Naturally Aspirated | RWD | |
Extended Cab Pickup 4 Door | 5.3L V8 GAS Naturally Aspirated | 4WD | |
Extended Cab Pickup 4 Door | 5.3L V8 GAS Naturally Aspirated | RWD | |
Standard Cab Pickup 2 Door | 4.3L V6 FLEX Naturally Aspirated | 4WD | |
Standard Cab Pickup 2 Door | 4.3L V6 FLEX Naturally Aspirated | RWD | |
Standard Cab Pickup 2 Door | 5.3L V8 FLEX Naturally Aspirated | 4WD | |
Standard Cab Pickup 2 Door | 5.3L V8 FLEX Naturally Aspirated | RWD | |
Standard Cab Pickup 2 Door | 5.3L V8 GAS Naturally Aspirated | 4WD | |
Standard Cab Pickup 2 Door | 5.3L V8 GAS Naturally Aspirated | RWD |
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
Crew Cab Pickup 4 Door | 5.3L V8 FLEX Naturally Aspirated | 4WD | |
Crew Cab Pickup 4 Door | 5.3L V8 FLEX Naturally Aspirated | RWD | |
Crew Cab Pickup 4 Door | 5.3L V8 GAS Naturally Aspirated | 4WD | |
Crew Cab Pickup 4 Door | 5.3L V8 GAS Naturally Aspirated | RWD | |
Crew Cab Pickup 4 Door | 6.2L V8 GAS Naturally Aspirated | 4WD | |
Crew Cab Pickup 4 Door | 6.2L V8 GAS Naturally Aspirated | RWD |
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
Crew Cab Pickup 4 Door | 4.3L V6 FLEX Naturally Aspirated | 4WD | |
Crew Cab Pickup 4 Door | 4.3L V6 FLEX Naturally Aspirated | RWD | |
Crew Cab Pickup 4 Door | 5.3L V8 FLEX Naturally Aspirated | 4WD | |
Crew Cab Pickup 4 Door | 5.3L V8 FLEX Naturally Aspirated | RWD | |
Crew Cab Pickup 4 Door | 5.3L V8 GAS Naturally Aspirated | 4WD | |
Crew Cab Pickup 4 Door | 5.3L V8 GAS Naturally Aspirated | RWD | |
Extended Cab Pickup 4 Door | 4.3L V6 FLEX Naturally Aspirated | 4WD | |
Extended Cab Pickup 4 Door | 4.3L V6 FLEX Naturally Aspirated | RWD | |
Extended Cab Pickup 4 Door | 5.3L V8 FLEX Naturally Aspirated | 4WD | |
Extended Cab Pickup 4 Door | 5.3L V8 FLEX Naturally Aspirated | RWD | |
Extended Cab Pickup 4 Door | 5.3L V8 GAS Naturally Aspirated | 4WD | |
Extended Cab Pickup 4 Door | 5.3L V8 GAS Naturally Aspirated | RWD | |
Standard Cab Pickup 2 Door | 4.3L V6 FLEX Naturally Aspirated | 4WD | |
Standard Cab Pickup 2 Door | 4.3L V6 FLEX Naturally Aspirated | RWD | |
Standard Cab Pickup 2 Door | 5.3L V8 FLEX Naturally Aspirated | 4WD | |
Standard Cab Pickup 2 Door | 5.3L V8 FLEX Naturally Aspirated | RWD | |
Standard Cab Pickup 2 Door | 5.3L V8 GAS Naturally Aspirated | 4WD | |
Standard Cab Pickup 2 Door | 5.3L V8 GAS Naturally Aspirated | RWD |
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
Crew Cab Pickup 4 Door | 5.3L V8 FLEX Naturally Aspirated | 4WD | |
Crew Cab Pickup 4 Door | 5.3L V8 FLEX Naturally Aspirated | RWD | |
Crew Cab Pickup 4 Door | 5.3L V8 GAS Naturally Aspirated | 4WD | |
Crew Cab Pickup 4 Door | 5.3L V8 GAS Naturally Aspirated | RWD | |
Crew Cab Pickup 4 Door | 6.2L V8 GAS Naturally Aspirated | 4WD | |
Crew Cab Pickup 4 Door | 6.2L V8 GAS Naturally Aspirated | RWD | |
Extended Cab Pickup 4 Door | 5.3L V8 FLEX Naturally Aspirated | 4WD | |
Extended Cab Pickup 4 Door | 5.3L V8 FLEX Naturally Aspirated | RWD | |
Extended Cab Pickup 4 Door | 5.3L V8 GAS Naturally Aspirated | 4WD | |
Extended Cab Pickup 4 Door | 5.3L V8 GAS Naturally Aspirated | RWD | |
Extended Cab Pickup 4 Door | 6.2L V8 GAS Naturally Aspirated | 4WD | |
Extended Cab Pickup 4 Door | 6.2L V8 GAS Naturally Aspirated | RWD |
Helpfull Files:
WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to https://www.p65warnings.ca.gov/
Additional information
Weight | 19.37 lbs |
---|---|
Dimensions | 46 × 15 × 5 in |
Part Type | Grille |
Quantity Sold | 1-Piece |
Position | Main Upper |
Material | Stainless Steel |
Installation Style | Replacement (Cutting Required) |
Finish | Powder Coated |
Color | Black |
Series | Laser Cut Rivet Mesh Grille With Light Bar |
Style | Laser Cut Rivet Mesh With LED Light Bar |
Brand | APS |
Reviews
There are no reviews yet.
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.

APS GR07LEI73L – Laser Cut Rivet Mesh With LED Light Bar Main Upper Black Grille
Original price was: $588.00.$422.99Current price is: $422.99.In Stock
Be the first to review “APS GR07LEI73L – Laser Cut Rivet Mesh With LED Light Bar Main Upper Black Grille”