APS IA06WAH9B – Octagon Tube Drop Style Door-to-Door Black Nerf Bars – Pair
Original price was: $281.00.$201.99Current price is: $201.99.

Description
2015-2023 Ford F-150 Regular Cab (Incl. 2022-2023 F-150 Lightning Regular Cab) 2017-2022 Ford F-250/F-350/F-450/F-550 Super Duty Regular Cab
Please click on next to the vehicle for specific fitment information.
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
Standard Cab Pickup 2 Doo | |||
Standard Cab Pickup 2 Door | |||
Standard Cab Pickup 2 Door | 2.7L V6 GAS Turbocharged | ||
Standard Cab Pickup 2 Door | 3.3L V6 FLEX Naturally Aspirated | ||
Standard Cab Pickup 2 Door | 3.3L V6 GAS Naturally Aspirated | ||
Standard Cab Pickup 2 Door | 3.5L V6 FLEX Naturally Aspirated | ||
Standard Cab Pickup 2 Door | 3.5L V6 GAS Naturally Aspirated | ||
Standard Cab Pickup 2 Door | 3.5L V6 GAS Turbocharged | ||
Standard Cab Pickup 2 Door | 3L V6 DIESEL Turbocharged | ||
Standard Cab Pickup 2 Door | 5L V8 FLEX Naturally Aspirated | ||
Standard Cab Pickup 2 Door | 5L V8 GAS Natu | ||
Standard Cab Pickup 2 Door | 5L V8 GAS Naturally Aspirated |
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
Standard Cab Pickup 2 Doo | |||
Standard Cab Pickup 2 Door | |||
Standard Cab Pickup 2 Door | 2.7L V6 GAS Turbocharged | ||
Standard Cab Pickup 2 Door | 3.3L V6 FLEX Naturally Aspirated | ||
Standard Cab Pickup 2 Door | 3.5L V6 ELECTRIC/GAS Turbochar | ||
Standard Cab Pickup 2 Door | 3.5L V6 ELECTRIC/GAS Turbocharged | ||
Standard Cab Pickup 2 Door | 3.5L V6 FLEX Naturally Aspirated | ||
Standard Cab Pickup 2 Door | 3.5L V6 GAS Turbocharged | ||
Standard Cab Pickup 2 Door | 3L V6 DIESEL Turbocharged | ||
Standard Cab Pickup 2 Door | 5L V8 FLEX Naturally Aspirated |
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
Standard Cab Pickup 2 Door | 6.2L V8 FLEX Naturally Aspirated | ||
Standard Cab Pickup 2 Door | 6.7L V8 DIESE Turbocharged | ||
Standard Cab Pickup 2 Door | 6.7L V8 DIESEL Turbocharged | ||
Standard Cab Pickup 2 Door | 6.8L V8 GAS Naturally Aspirated | ||
Standard Cab Pickup 2 Door | 7.3L V8 GAS Naturally Aspirated |
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
Standard Cab Pickup 2 Door | 6.2L V8 FLEX Naturally Aspirated | ||
Standard Cab Pickup 2 Door | 6.7L V8 DIESE Turbocharged | ||
Standard Cab Pickup 2 Door | 6.7L V8 DIESEL Turbocharged | ||
Standard Cab Pickup 2 Door | 7.3L V8 GAS Naturally Aspirated |
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
Standard Cab Pickup 2 Door | 6.2L V8 FLEX Naturally Aspirated | ||
Standard Cab Pickup 2 Door | 6.7L V8 DIESE Turbocharged | ||
Standard Cab Pickup 2 Door | 6.7L V8 DIESEL Turbocharged | ||
Standard Cab Pickup 2 Door | 6.8L V8 GAS Naturally Aspirated | ||
Standard Cab Pickup 2 Door | 7.3L V8 GAS Naturally Aspirated |
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
Standard Cab Pickup 2 Door | 6.2L V8 FLEX Naturally Aspirated | ||
Standard Cab Pickup 2 Door | 6.7L V8 DIESE Turbocharged | ||
Standard Cab Pickup 2 Door | 6.7L V8 DIESEL Turbocharged | ||
Standard Cab Pickup 2 Door | 7.3L V8 GAS Naturally Aspirated |
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
Cab & Chassis - Conventional 2 Door | 6.8L V10 GAS Naturally Aspirated | ||
Standard Cab Pickup 2 Door | 6.7L V8 DIESE Turbocharged | ||
Standard Cab Pickup 2 Door | 6.7L V8 DIESEL Turbocharged | ||
Standard Cab Pickup 2 Door | 6.8L V10 GAS Naturally Aspirated | ||
Standard Cab Pickup 2 Door | 7.3L V8 GAS Naturally Aspirated |
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
Cab & Chassis - Conventional | 6.7L V8 DIESE Turbocharged | ||
Cab & Chassis - Conventional | 6.7L V8 DIESEL Turbocharged | ||
Cab & Chassis - Conventional | 7.3L V8 GAS Naturally Aspirated |
Helpfull Files:
WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to https://www.p65warnings.ca.gov/
Additional information
Weight | 38 lbs |
---|---|
Dimensions | 59 × 13 × 8 in |
Part Type | Side Steps |
Board Length | 55-Inch |
Position | Driver & Passenger Side |
Material | Stainless Steel with 6061 Aluminum Step Pad |
Installation Style | Rocker Panel Mount |
Color | Black |
Series | M3 Drop Step |
Style | Octagon Tube Drop Style Door-to-Door |
Brand | APS |
Reviews
There are no reviews yet.
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.
Be the first to review “APS IA06WAH9B – Octagon Tube Drop Style Door-to-Door Black Nerf Bars – Pair”