APS WB03NDB0M – Round Tube Drop Style Black Nerf Bars – Pair
By:
Original price was: $547.00.$392.99Current price is: $392.99.
Arrives Apr 1st - Apr 3rd
In Stock

Description
2003-2023 Chevy Express/GMC Savana 1500/2500/3500 Van (Full Size)
Please click on next to the vehicle for specific fitment information.
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
Standard Car | |||
Standard Cargo Van 3 Door | |||
Standard Cargo Van 3 Door | 4.3L V6 GAS Naturally Aspirated |
|
|
Standard Cargo Van 3 Door | 5.3L V8 FLEX Naturally Aspirated |
|
|
Standard Cargo Van 3 Door | 5.3L V8 GAS Naturally Aspirated |
|
|
Standard Cargo Van 3 Door | 5.3L V8 GAS Naturally Aspirated |
|
|
Standard Cargo Van 4 Door | |||
Standard Cargo Van 4 Door | 4.3L V6 GAS Naturally Aspir | ||
Standard Cargo Van 4 Door | 4.3L V6 GAS Naturally Aspirated |
|
|
Standard Cargo Van 4 Door | 5.3L V8 FLEX Naturally Aspirated |
|
|
Standard Cargo Van 4 Door | 5.3L V8 GAS Naturally Aspirated |
|
|
Standard Passenger Van 3 Door | 4.3L V6 GAS Naturally Aspirated |
|
|
Standard Passenger Van 3 Door | 5.3L V8 GAS Naturally Aspirated |
|
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
Standard Passenger Van 3 Door | 4.3L V6 GAS Naturally Aspirated |
|
|
Standard Passenger Van 3 Door | 5.3L V8 FLEX Naturally Aspirated |
|
|
Standard Passenger Van 3 Door | 5.3L V8 FLEX Naturally Aspirated |
|
|
Standard Passenger Van 3 Door | 5.3L V8 GAS Naturally Aspirated |
|
|
Standard Passenger Van 4 Door | 4.3L V6 GAS Naturally Aspirated |
|
|
Standard Passenger Van 4 Door | 5.3L V8 FLEX Natu | ||
Standard Passenger Van 4 Door | 5.3L V8 FLEX Naturally Aspirated |
|
|
Standard Passenger Van 4 Door | 5.3L V8 GAS Naturally Aspirated |
|
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
Extended Cargo Van 3 Door | 4.3L V6 GAS Naturally Aspirated |
|
|
Extended Cargo Van 3 Door | 4.8L V8 GAS Naturally Aspirated |
|
|
Extended Cargo Van 3 Door | 5.3L V8 GAS Naturally Aspirated |
|
|
Extended Cargo Van 3 Door | 6L V8 CNG Naturally Aspirated |
|
|
Extended Cargo Van 3 Door | 6L V8 GAS Naturally Aspirated |
|
|
Extended Passenger Van 3 Door | 4.3L V6 GAS Naturally Aspirated |
|
|
Extended Passenger Van 3 Door | 4.8L V8 GAS Naturally Aspirated |
|
|
Extended Passenger Van 3 Door | 5.3L V8 GAS Naturally Aspirated |
|
|
Extended Passenger Van 3 Door | 6L V8 CNG Naturally Aspirated |
|
|
Extended Passenger Van 3 Door | 6L V8 GAS Naturally Aspirated |
|
|
Standard Cargo Van 3 Door | |||
Standard Cargo Van 3 Door | 4.3L V6 GAS Naturally Aspirated |
|
|
Standard Cargo Van 3 Door | 4.3L V6 GAS Naturally Aspirated |
|
|
Standard Cargo Van 3 Door | 4.8L V8 GAS Naturally Aspirated | ||
Standard Cargo Van 3 Door | 4.8L V8 GAS Naturally Aspirated |
|
|
Standard Cargo Van 3 Door | 5.3L V8 GAS Naturally As | ||
Standard Cargo Van 3 Door | 5.3L V8 GAS Naturally Aspirated |
|
|
Standard Cargo Van 3 Door | 6L V8 CNG Naturally Aspirated |
|
|
Standard Cargo Van 3 Door | 6L V8 GAS Naturally Aspirated |
|
|
Standard Passenger Van 3 | |||
Standard Passenger Van 3 Door | |||
Standard Passenger Van 3 Door | 4.3L V6 GAS Naturally Aspirated |
|
|
Standard Passenger Van 3 Door | 4.8L V8 GAS Naturally Aspirated |
|
|
Standard Passenger Van 3 Door | 5.3L V8 GAS Naturally Aspirated |
|
|
Standard Passenger Van 3 Door | 6L V8 CNG Naturally Aspirated |
|
|
Standard Passenger Van 3 Door | 6L V8 GAS Naturally Aspirated |
|
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
Extended Passenger Van 3 Door | 4.3L V6 GAS Naturally Aspirated |
|
|
Extended Passenger Van 3 Door | 4.8L V8 GAS Naturally Aspirated |
|
|
Extended Passenger Van 3 Door | 4.8L V8 GAS Naturally Aspirated |
|
|
Extended Passenger Van 3 Door | 5.3L V8 GAS Naturally Aspirated |
|
|
Extended Passenger Van 3 Door | 6.6L V8 DIESEL Turbocharged | ||
Extended Passenger Van 3 Door | 6L V8 CNG Naturally Aspirated |
|
|
Extended Passenger Van 3 Door | 6L V8 GAS Naturally Aspirate | ||
Extended Passenger Van 3 Door | 6L V8 GAS Naturally Aspirated |
|
|
Stan | |||
Standard Passenger Van 3 Door | |||
Standard Passenger Van 3 Door | 4.3L V6 GAS Naturally Aspirated |
|
|
Standard Passenger Van 3 Door | 4.8L V8 GAS Naturally Aspirated |
|
|
Standard Passenger Van 3 Door | 5.3L V8 GAS Naturally Aspirated |
|
|
Standard Passenger Van 3 Door | 6L V8 CNG Naturally Aspirated |
|
|
Standard Passenger Van 3 Door | 6L V8 GAS Naturally Aspirated |
|
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
Cutaway Van 2 Door | |||
Cutaway Van 2 Door | 4.8L V8 GAS Naturally Aspirated | ||
Cutaway Van 2 Door | 4.8L V8 GAS Naturally Aspirated |
|
|
Cutaway Van 2 Door | 6L V8 CN | ||
Cutaway Van 2 Door | 6L V8 CNG Naturally Aspirated |
|
|
Cutaway Van 2 Door | 6L V8 GAS Naturally Aspirated |
|
|
Extended Cargo Van 3 Door | |||
Extended Cargo Van 3 Door | 4.8L V8 GAS Naturally Aspirated |
|
|
Extended Cargo Van 3 Door | 6L V8 CNG Naturally Aspirated |
|
|
Extended Cargo Van 3 Door | 6L V8 GAS Naturally Aspirated |
|
|
Extended Passenger Va | |||
Extended Passenger Van 3 Door | |||
Extended Passenger Van 3 Door | 4.8L V8 GAS Naturally Aspirated |
|
|
Extended Passenger Van 3 Door | 6L V8 CNG Naturally Aspirated |
|
|
Extended Passenger Van 3 Door | 6L V8 GAS Naturally Aspirated |
|
|
Standard Cargo Van 3 Door | 4.8L V8 GAS Naturally Aspirated |
|
|
Standard Cargo Van 3 Door | 5.3L V8 GAS Naturally Aspirated |
|
|
Standard Cargo Van 3 Door | 6L V8 CNG Naturally Aspirated |
|
|
Standard Cargo Van 3 Door | 6L V8 GAS Naturally Aspirated |
|
|
Standard Passenger Van 3 Door | 4.8L V8 GAS Naturally Aspirated |
|
|
Standard Passenger Van 3 Door | 6L V8 CNG Naturally Aspirated |
|
|
Standard Passenger Van 3 Door | 6L V8 CNG Naturally Aspirated |
|
|
Standard Passenger Van 3 Door | 6L V8 GAS Naturally Aspirated | ||
Standard Passenger Van 3 Door | 6L V8 GAS Naturally Aspirated |
|
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
Exte | |||
Extended Passenger Van 3 Door | 4.8L V8 GAS Naturally Aspirated |
|
|
Extended Passenger Van 3 Door | 6.6L V8 DIESEL Turb | ||
Extended Passenger Van 3 Door | 6L V8 CNG Naturally Aspirated |
|
|
Extended Passenger Van 3 Door | 6L V8 FLEX Naturally Aspirated |
|
|
Extended Passenger Van 3 Door | 6L V8 GAS Naturally Aspirated |
|
|
Standard Passenger Van 3 Door | 4.8L V8 GAS Naturally Aspirated |
|
|
Standard Passenger Van 3 Door | 6L V8 CNG Naturally Aspirated |
|
|
Standard Passenger Van 3 Door | 6L V8 FLEX Naturally Aspirated | ||
Standard Passenger Van 3 Door | 6L V8 GAS Naturally Aspirated |
|
|
Standard Passenger Van 4 Door | 6L V8 FLEX Naturally Aspirated | ||
Standard Passenger Van 4 Door | 6L V8 GAS Naturally Aspirated |
|
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
Standard Passenger Van 3 Door | 4.3L V6 GAS Naturally Aspirated |
|
|
Standard Passenger Van 3 Door | 5.3L V8 FLEX Naturally Aspirated |
|
|
Standard Passenger Van 3 Door | 5.3L V8 GAS Naturally Aspirated |
|
|
Standard Passenger Van 4 Door | 4.3L V6 GAS Naturally Aspirated |
|
|
Standard Passenger Van 4 Door | 5.3L V8 FLEX Naturally Aspirated |
|
|
Standard Passenger Van 4 Door | 5.3L V8 GAS Naturally Aspirated |
|
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
Extended Passenger Van 3 Door | 4.8L V8 GAS Naturally Aspirated |
|
|
Extended Passenger Van 3 Door | 6.6L V8 DIESEL Turbocharged |
|
|
Extended Passenger Van 3 Door | 6L V8 GAS Naturally Aspirated |
|
|
Stan | |||
Standard Passenger Van 3 Door | 4.8L V8 FLEX Naturally Aspirated |
|
|
Standard Passenger Van 3 Door | 4.8L V8 FLEX Naturally Aspirated |
|
|
Standard Passenger Van 3 Door | 4.8L V8 GAS Naturally Aspirated |
|
|
Standard Passenger Van 3 Door | 6.6L V8 DIESEL Turbocharged |
|
|
Standard Passenger Van 3 Door | 6L V8 FLEX Naturally Aspirated | ||
Standard Passenger Van 3 Door | 6L V8 FLEX Naturally Aspirated |
|
|
Standard Passenger Van 3 Door | 6L V8 GAS Naturally Aspirated |
|
|
Standard Passenger Van 4 Door | |||
Standard Passenger Van 4 Door | 4.8L V8 FLEX Naturally Asp | ||
Standard Passenger Van 4 Door | 4.8L V8 FLEX Naturally Aspirated |
|
|
Standard Passenger Van 4 Door | 6L V8 FLEX Naturally Aspirated |
|
|
Standard Passenger Van 4 Door | 6L V8 GAS Naturally Aspirated |
|
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
Extended Passenger Van 3 Door | 4.8L V8 FLEX Naturally Aspirated |
|
|
Extended Passenger Van 3 Door | 4.8L V8 FLEX Naturally Aspirated |
|
|
Extended Passenger Van 3 Door | 6.6L V8 DIESEL Turbocharged | ||
Extended Passenger Van 3 Door | 6.6L V8 DIESEL Turbocharged |
|
|
Extended Passenger Van 3 Door | 6L V8 FLEX Naturally Aspirated | ||
Extended Passenger Van 3 Door | 6L V8 FLEX Naturally Aspirated |
|
|
Extended Passenger Van 3 Door | 6L V8 GAS Naturally Aspirated |
|
|
Stan | |||
Standard Passenger Van 3 Door | 4.8L V8 FLEX Naturally Asp | ||
Standard Passenger Van 3 Door | 4.8L V8 FLEX Naturally Aspirated |
|
|
Standard Passenger Van 3 Door | 6.6L V8 DIESEL Turbocharged |
|
|
Standard Passenger Van 3 Door | 6L V8 FLEX Naturally Aspirated |
|
|
Standard Passenger Van 3 Door | 6L V8 GAS Naturally Aspirated |
|
|
Standard Passenger Van 4 Door | 4.8L V8 FLEX Naturally Aspirated |
|
|
Standard Passenger Van 4 Door | 6.6L V8 DIESEL Turbocharged |
|
|
Standard Passenger Van 4 Door | 6L V8 FLEX Naturally Aspirated |
|
|
Standard Passenger Van 4 Door | 6L V8 GAS Naturally Aspirated |
|
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
Cutaway | 6.6L V8 GAS Naturally Aspirated |
|
|
Cutaway | 6L V8 CNG Naturally Aspirated |
|
|
Cutaway | 6L V8 FLEX Naturally Aspirated |
|
|
Cutaway | 6L V8 GAS Naturally Aspirated |
|
|
Cutaway 2 Door | 6.6L V8 DIESEL Turbocharged |
|
|
Cutaway 2 Door | 6L V8 CNG Naturally Aspirated |
|
|
Cutaway 2 Door | 6L V8 FLEX Naturally Aspirated |
|
|
Cutaway 2 Door | 6L V8 GAS Naturally Aspirated |
|
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
Standard Passenger Van 4 Door | 6L V8 GAS Naturally Aspirated |
|
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
Standard Cargo Van 4 Door | 6L V8 FLEX Naturally Aspirated |
|
|
Standard Cargo Van 4 Door | 6L V8 GAS Naturally Aspirated |
|
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
Extended Passenger Van 3 Door | 6L V8 FLEX Naturally Aspirated |
|
|
Standard Passenger Van 3 Door | 6L V8 FLEX Naturally Aspirated |
|
Trim | Engine | Drivetrain | Vehicle Notes |
---|---|---|---|
Standard Cargo Van 4 Door | 4.3L V6 GAS Naturally Aspirated |
|
WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to https://www.p65warnings.ca.gov/
Additional information
Weight | 75 lbs |
---|---|
Dimensions | 99 × 13 × 9 in |
Part Type | Nerf Bars |
Position | Driver & Passenger Side |
Material | Carbon Steel |
Installation Style | Rocker Panel Mount (Drilling Required) |
Color | Black |
Series | Round Tube Drop Step Van |
Style | Round Tube Drop Style |
Brand | APS |
Reviews
There are no reviews yet.
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.
Be the first to review “APS WB03NDB0M – Round Tube Drop Style Black Nerf Bars – Pair”